Most Recent Park City Homes For Sale
| View All Park City Homes For Sale | ||
|
1311 E Cloverdale St, Park City, KS 67219 | $80,000 3 beds 1 bath |
|
1207 E Broadbeck Dr, Park City, KS 67219 | $86,000 3 beds 1 bath |
|
4918 N Wyndham Ct, Park City, KS 67219 | $269,000 4 beds 2 baths |
Real Estate Resources |
Park City Apartments
There are 45 apartments found in and near the Park City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings